<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: My week on the web</title>
	<atom:link href="http://www.bitful.com/2007/09/17/my-week-on-the-web-10/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bitful.com/2007/09/17/my-week-on-the-web-10/</link>
	<description>UK-based weblog on technology, queerness, language and fitness</description>
	<pubDate>Mon, 01 Dec 2008 22:27:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: stelt</title>
		<link>http://www.bitful.com/2007/09/17/my-week-on-the-web-10/#comment-7476</link>
		<dc:creator>stelt</dc:creator>
		<pubDate>Mon, 17 Sep 2007 12:34:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.bitful.com/2007/09/17/my-week-on-the-web-10/#comment-7476</guid>
		<description>The SVG talks about 'the SVG viewer'. I'm glad 4 years later that situation has improved a lot. Any browser for example does SVG natively nowadays (unless you're still using Internet Explorer, that needs help, in many ways).</description>
		<content:encoded><![CDATA[<p>The SVG talks about &#039;the SVG viewer&#039;. I&#039;m glad 4 years later that situation has improved a lot. Any browser for example does SVG natively nowadays (unless you&#039;re still using Internet Explorer, that needs help, in many ways).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
