<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: My week on the web</title>
	<atom:link href="http://www.bitful.com/2007/08/27/my-week-on-the-web-8/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bitful.com/2007/08/27/my-week-on-the-web-8/</link>
	<description>UK-based weblog on technology, queerness, language and fitness</description>
	<pubDate>Mon, 01 Dec 2008 23:00:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Daily Spending Tracker</title>
		<link>http://www.bitful.com/2007/08/27/my-week-on-the-web-8/#comment-6812</link>
		<dc:creator>Daily Spending Tracker</dc:creator>
		<pubDate>Tue, 28 Aug 2007 12:48:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.bitful.com/2007/08/27/my-week-on-the-web-8/#comment-6812</guid>
		<description>I love the PocketMod. The guy who came up with this design must be brilliant. It's so simple, yet so powerful. There are other forms that are popping up that utilize the PocketMod idea like the &lt;a href="http://www.bubbleplanner.com" rel="nofollow"&gt;daily spending tracker&lt;/a&gt; on Bubble Planner's website. It's under "forms" and is a free download right now. This concept is definitely driving a paradigm shift.</description>
		<content:encoded><![CDATA[<p>I love the PocketMod. The guy who came up with this design must be brilliant. It&#039;s so simple, yet so powerful. There are other forms that are popping up that utilize the PocketMod idea like the <a href="http://www.bubbleplanner.com" rel="nofollow">daily spending tracker</a> on Bubble Planner&#039;s website. It&#039;s under &#034;forms&#034; and is a free download right now. This concept is definitely driving a paradigm shift.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
