<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: baffle</title>
	<atom:link href="http://www.bitful.com/2002/05/26/baffle/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bitful.com/2002/05/26/baffle/</link>
	<description>UK-based weblog on technology, queerness, language and fitness</description>
	<pubDate>Wed, 07 Jan 2009 01:45:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chig</title>
		<link>http://www.bitful.com/2002/05/26/baffle/comment-page-1/#comment-4</link>
		<dc:creator>Chig</dc:creator>
		<pubDate>Mon, 10 Jun 2002 15:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bitful.com/wordpress/?p=44#comment-4</guid>
		<description>Fear not, it looks as if Slovenia might just have missed the cut, and will be back next year. The final placing of the 'exclusion line' is always in doubt until the EBU confirms how many new countries want in next year (probably 2: Belarus and the amusingly-named S&#38;M = Serbia and Montenegro, or the bit we've been calling the continuing rump of Yugoslavia), plus relegated countries who want to return, and then the ever changing number of participants (23-25 in recent years).
</description>
		<content:encoded><![CDATA[<p>Fear not, it looks as if Slovenia might just have missed the cut, and will be back next year. The final placing of the &#039;exclusion line&#039; is always in doubt until the EBU confirms how many new countries want in next year (probably 2: Belarus and the amusingly-named S&amp;M = Serbia and Montenegro, or the bit we&#039;ve been calling the continuing rump of Yugoslavia), plus relegated countries who want to return, and then the ever changing number of participants (23-25 in recent years).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://www.bitful.com/2002/05/26/baffle/comment-page-1/#comment-3</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Mon, 10 Jun 2002 10:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bitful.com/wordpress/?p=44#comment-3</guid>
		<description>Germany automatically qualifies as it's one of the 4 countries (with UK Spain &#38; France) which stump up the most dosh every year, thus affording them permanent exclusion from relegation.  Sweden - best performance?  You really thought so?  Hmm...it certainly went down well in the hall on the night (I was there!), but as for the vocals on the TV coverage...hmmm.  Nice site BTW.</description>
		<content:encoded><![CDATA[<p>Germany automatically qualifies as it&#039;s one of the 4 countries (with UK Spain &amp; France) which stump up the most dosh every year, thus affording them permanent exclusion from relegation.  Sweden - best performance?  You really thought so?  Hmm&#8230;it certainly went down well in the hall on the night (I was there!), but as for the vocals on the TV coverage&#8230;hmmm.  Nice site BTW.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
